<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllEver &#187; News</title>
	<atom:link href="http://www.allever.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allever.com</link>
	<description>news, entertainment, technology, and all that ever gets my attention</description>
	<lastBuildDate>Fri, 07 May 2010 01:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web 2.0 Expo well underway in San Francisco</title>
		<link>http://www.allever.com/technology/2010/05/04/web-2-0-expo-well-underway-in-san-francisco/</link>
		<comments>http://www.allever.com/technology/2010/05/04/web-2-0-expo-well-underway-in-san-francisco/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:55:16 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[san-francisco]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.allever.com/?p=335</guid>
		<description><![CDATA[The Web 2.0 Expo is well underway in San Francisco, where for the next couple of days the future of the web will be discussed by industry gurus, in between a scavenger hunt and other fun events. You can watch keynotes live here (hat tip: Nikos), while you wait for videos to be uploaded on [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 275px"><img src="http://i996.photobucket.com/albums/af85/alleverphoto/siteshots/wb20xpo.jpg" alt="Web 2.0 SF 2010 Expo website" width="265" height="180" /><p class="wp-caption-text">Web 2.0 SF 2010 Expo</p></div>
<p>The <a href="http://www.web2expo.com/webexsf2010" title="Web 2.0 Expo San Francisco 2010" class="liexternal"><strong>Web 2.0 Expo</strong></a> is well underway in San Francisco, where for the next couple of days the future of the web will be discussed by industry gurus, in between a <a href="http://www.web2expo.com/webexsf2010/public/content/mstag" title="Welcome to the Web 2.0 Expo Scavenger Hunt" class="liexternal">scavenger hunt</a> and other fun <a href="http://www.web2expo.com/webexsf2010/public/schedule/stype/Event" title="Web 2.0 Expo San Francisco 2010 Networking Events" class="liexternal">events</a>. You can watch <a href="https://en.oreilly.com/webexsf2010/user/account/signup/user/" title="Live Keynotes sign-up" class="liexternal">keynotes live here</a> (hat tip: <a href="http://imnikos.com/" title="I'm Nikos" class="liexternal">Nikos</a>), while you wait for videos to be uploaded on their <a href="http://web2expo.blip.tv/" title="Web 2.0 Expo on Blip.tv" class="liexternal">Blip.tv channel</a>. Of course, you can follow everything happening on the expo&#8217;s official <a href="http://twitter.com/w2e" title="Web 2.0 Expo on Twitter" class="liexternal">twitter</a>.</p>
<p>Having access to all this information is almost as good as actually being there. Almost, but not quite. Note to self: travel more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2010/05/04/web-2-0-expo-well-underway-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Editions set to start selling E-Books this summer</title>
		<link>http://www.allever.com/technology/2010/05/04/google-editions-selling-ebooks/</link>
		<comments>http://www.allever.com/technology/2010/05/04/google-editions-selling-ebooks/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:13:52 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google books]]></category>
		<category><![CDATA[google editions]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.allever.com/?p=330</guid>
		<description><![CDATA[Seems a lot of people must still be reading books. Undeniable proof to this, can be found on various reports around the internets, claiming Google is set to launch it very own e-book store come this summer. The name is Google Editions, catchy isn&#8217;t it? Not many details are out at this moment, but it [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img src="http://i996.photobucket.com/albums/af85/alleverphoto/siteshots/gglbks.jpg" alt="Google Books website" width="250" height="150" /><p class="wp-caption-text">The current Google Books website</p></div>
<p>Seems a lot of people must still be reading books. Undeniable proof to this, can be found on <a href="http://www.pcworld.com/article/195560/google_to_launch_ebook_store_early_summer.html" title="Google to Launch E-book Store Early Summer - PCWorld" class="liexternal">various</a> <a href="http://www.engadget.com/2010/05/04/google-editions-e-book-service-launching-this-summer/" title="Google Editions e-book service launching this summer - Engadget" class="liexternal">reports</a> <a href="http://www.csmonitor.com/Innovation/Horizons/2010/0504/Google-Editions-e-book-store-could-launch-by-June" title="Google Editions e-book store could launch by June - CSMonitor.com" class="liexternal">around</a> the internets, claiming Google is set to launch it very own e-book store come this summer. The name is <strong>Google Editions</strong>, catchy isn&#8217;t it? Not many details are out at this moment, but it appears it will be a cloud service, operating much like <a href="http://books.google.com" title="Google Books" class="liexternal">Google Books</a>, allowing buyers to browse, bookmark and keep their purchased books online.</p>
<p>Unlike competing e-book stores which offer books for download in various formats, Google Editions will make purchased books available to read via a web interface. This should mean you could access and read books via practically any web browsing enabled gadget at your disposal. It does leave questions unanswered about offline reading though. I know I&#8217;d like to be able to read an e-book at places where internet access is unavailable. And yes there are still some such places around the globe.</p>
<p>Given Google Editions is going to have to compete with the likes of already established e-book sellers such as Amazon&#8217;s Kindle Store, Barnes &amp; Noble and Apple&#8217;s iBooks Store this is one market fight that will be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2010/05/04/google-editions-selling-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 ready to download and use!</title>
		<link>http://www.allever.com/technology/2010/04/29/ubuntu-10-04-ready-to-downloa/</link>
		<comments>http://www.allever.com/technology/2010/04/29/ubuntu-10-04-ready-to-downloa/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:14:14 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free-software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.allever.com/?p=322</guid>
		<description><![CDATA[The good people at Ubuntu announced today the release of the much anticipated 10.04 LTS (Long Term Support) version of their popular linux distribution. Ubuntu has long been a personal favorite of mine, and why wouldn&#8217;t it be. A free, open-source operating system that makes computers running it work faster and not crash. At least [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img title="Ubuntu home page" src="http://i996.photobucket.com/albums/af85/alleverphoto/siteshots/ubnt10.jpg" alt="Ubuntu home page" width="250" height="150" /><p class="wp-caption-text">Ubuntu&#39;s website announces 10.04 launch</p></div>
<p>The good people at <a href="http://www.ubuntu.com" title="Ubuntu home page" class="liexternal"><strong>Ubuntu</strong></a> announced today the release of the much anticipated 10.04 LTS (Long Term Support) version of their popular linux distribution. Ubuntu has <a href="http://www.allever.com/technology/2006/08/12/ubuntu-delivers/" title="Ubuntu delivers - AllEver" class="liinternal">long been</a> a personal favorite of mine, and why wouldn&#8217;t it be. A free, open-source operating system that makes computers running it work faster and not crash. At least that&#8217;s always been my experience with it, and thus I say it&#8217;s not hard to love.</p>
<p>Ubuntu comes already loaded with the software you&#8217;ll need to browse the web, work on documents, and communicate. However, your options as to the applications you need or want to use are abundant. The built in <strong>Ubuntu Software Center</strong> gives you easy access to thousands of free, open-source applications to choose from.</p>
<p>More than 2,ooo years ago, <a href="http://en.wikipedia.org/wiki/Aristotle" title="Aristotle - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">Aristotle</a> said about humans &#8220;We are social animals&#8221;. Then Facebook, twitter and a bunch of other online social services decided to act upon this assertion. Now, new in Ubuntu 10.04 is making your <strong>social networking</strong> ever so easy. Access, control and update your networks and conversations, through the <em>Me Menu</em>.</p>
<p>Also new is the integrated <strong>music store</strong> in Ubuntu&#8217;s music player, allowing for quick purchase of the music you want to buy, while the <strong>Ubuntu One</strong> free online storage service allows you to store your music and files online, and listen from anywhere.</p>
<p>You can find out more about this new release of Ubuntu <a href="http://www.ubuntu.com/products/whatisubuntu/1004features" title="Ubuntu 10.04 LTS Features" class="liexternal">here</a>, and <a href="http://www.ubuntu.com/getubuntu" title="Get Ubuntu" class="liexternal">download for free here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2010/04/29/ubuntu-10-04-ready-to-downloa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lower &#8220;g&#8221; Google favicon&#8230; what were they thinking?</title>
		<link>http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/</link>
		<comments>http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/#comments</comments>
		<pubDate>Sat, 31 May 2008 00:43:07 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/</guid>
		<description><![CDATA[Google went right ahead and changed their favicon from the familiar, blue, upper case &#8220;G&#8221;, to a lower case, lighter blue &#8220;g&#8221; with a grey-transparent gradient background&#8230; WHY!? First thought when I noticed that, was my browser had been hijacked and that I was at a phishing site or fraudulent Google imitator. I think that [...]]]></description>
			<content:encoded><![CDATA[<p>Google went right ahead and changed their <a href="http://en.wikipedia.org/wiki/Favicon" title="Favicon - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">favicon</a> from the familiar, blue, upper case &#8220;G&#8221;, to a lower case, lighter blue &#8220;g&#8221; with a grey-transparent gradient background&#8230;</p>
<p>WHY!?</p>
<p>First thought when I noticed that, was my browser had been hijacked and that I was at a <a href="http://en.wikipedia.org/wiki/Phishing" title="Phishing - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">phishing</a> site or fraudulent Google imitator. I think that might have been preferable.</p>
<p>The new favicon used by Google is&#8230; so bad, it could almost be characterized &#8220;evil&#8221;. Come on! Is that the best a company of Google&#8217;s gravity can come up with? Who is responsible? A 5 year old using an online favicon maker?</p>
<p>Right, that&#8217;s just my opinion. I don&#8217;t like it. I wish it would go away. But why should they listen to me, or the voice of reason for that matter? They can even make an animated favicon featuring a purple tortoise belly dancing and get away with it. I am not saying the previous icon was a work of art or something. But at least everyone was familiar with and used to it.</p>
<p>If you can&#8217;t make something better, at least don&#8217;t make it worse. Please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Platypus, and humans trying to understand it</title>
		<link>http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/</link>
		<comments>http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/#comments</comments>
		<pubDate>Thu, 08 May 2008 08:08:48 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[platypus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/</guid>
		<description><![CDATA[Among all the news, everything that is happening on this world this week, this article caught my attention as something to share. Besides, all the serious stuff, you probably already know&#8230; The platypus, one of natures most &#8230; WEIRD! &#8230; yet wonderful creations has had it&#8217;s genetic code deciphered by scientists. Another astonishing breakthrough for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="http://i44.photobucket.com/albums/f37/allever/animals/platps.jpg" alt="Drawing of Platypus" /></p>
<p>Among all the news, everything that is happening on this world this week, this article caught my attention as something to share. Besides, all the serious stuff, you probably already know&#8230;</p>
<p>The platypus, one of natures most &#8230; WEIRD! &#8230; yet wonderful creations has had it&#8217;s genetic code deciphered by scientists. Another astonishing breakthrough for science! OK, that may sound like I&#8217;m making fun, but seriously scientists say being able to study one of the world&#8217;s early mammals still in existence may give us clues as to how humans and other species evolved. That is, if you believe in evolution. I never make any assumptions about my readers.</p>
<p>I remember the first time I heard of the platypus. For years I wanted one as a pet. And then I started going to school. Imagine though a pet that is part beaver, part duck and part reptile. And it swims like a fish too! haha! Who can ask more from their pet? Granted it&#8217;s also venomous.</p>
<p>You can find out more about the <a href="http://en.wikipedia.org/wiki/Platypus" title="Platypus - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">Platypus on Wikipedia</a>, or read the BBC article on the <a href="http://news.bbc.co.uk/2/hi/science/nature/7385949.stm" title="BBC NEWS - Platypus genetic code unravelled" class="liexternal">Platypus genetic code unravelled</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online pirates may have rights too!</title>
		<link>http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/</link>
		<comments>http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 08:06:17 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/</guid>
		<description><![CDATA[At least that is what the European Parliament is saying according to this article. MEPs say shutting off or suspending Internet access of those who are persistently sharing copyrighted files online is too harsh a measure which could be violating human rights and civil liberties&#8230; If only I could have seen the jaws dropping at [...]]]></description>
			<content:encoded><![CDATA[<p>At least that is what the European Parliament is saying according to <a href="http://news.bbc.co.uk/2/hi/technology/7342135.stm" title="BBC NEWS - Europe rejects anti-piracy plans" class="liexternal">this article</a>. MEPs say shutting off or suspending Internet access of those who are persistently sharing copyrighted files online is too harsh a measure which could be violating human rights and civil liberties&#8230; If only I could have seen the jaws dropping at the IFPI offices, not that I&#8217;m saying they&#8217;re wrong wanting to protect the property of their members from online piracy, but still it would have been very funny!</p>
<p>On a more serious note though, I think we shouldn&#8217;t immediately outcast the European Parliament&#8217;s amendment as &#8220;funny&#8221; and nonsense. They truly are not protecting online piracy. They are trying to protect civil liberties online, which are caught up in an ongoing battle between pirate file sharers and media companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Giant Scorpion</title>
		<link>http://www.allever.com/news/2007/11/21/attack-of-the-giant-scorpion/</link>
		<comments>http://www.allever.com/news/2007/11/21/attack-of-the-giant-scorpion/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 22:54:07 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[odd-news]]></category>
		<category><![CDATA[prehistoric-creatures]]></category>
		<category><![CDATA[sea-monsters]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2007/11/21/attack-of-the-giant-scorpion/</guid>
		<description><![CDATA[Well, I cannot say these news came as a surprise&#8230; Besides, the planet&#8217;s past has already revealed some amazing sea monsters among other things. I wonder if whatever life form prevails a million years from now will look back on people fossils and say &#8220;this terrible creature almost destroyed the planet&#8221;, &#8211; insert evil laughter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/ctr/odd/giantscorpion.jpg" class="right" alt="giant prehistoric scorpion" />Well, I cannot say <a href="http://news.bbc.co.uk/2/hi/science/nature/7104421.stm" title="BBC NEWS - Man-sized sea scorpion claw found" class="liexternal">these news</a> came as a surprise&#8230; Besides, the planet&#8217;s past has already revealed some amazing <a href="http://www.bbc.co.uk/sn/prehistoric_life/dinosaurs/seamonsters/" class="liexternal">sea monsters</a> among other things. I wonder if whatever life form prevails a million years from now will look back on people fossils and say &#8220;this terrible creature almost destroyed the planet&#8221;, &#8211; insert evil laughter and grin here -</p>
<p>Anyway, here&#8217;s the thing, scientists in Europe discovered the fossilized claw of a sea scorpion. From that, they managed to estimate the monster&#8217;s size at about 8 feet. That is one big pest if you ask me. I sure hope they truly are extinct&#8230; Although that isn&#8217;t something I ever expected I&#8217;d say. But really, the way the ecosystem and life on earth is nowadays, a giant sea scorpion simply would not compute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2007/11/21/attack-of-the-giant-scorpion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give and Take, the $100 laptop</title>
		<link>http://www.allever.com/technology/2007/09/30/give-and-take-the-100-laptop/</link>
		<comments>http://www.allever.com/technology/2007/09/30/give-and-take-the-100-laptop/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 21:54:07 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[100-dollar-laptop]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Nicholas-Negroponte]]></category>
		<category><![CDATA[XO-laptop]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2007/09/30/give-and-take-the-100-laptop/</guid>
		<description><![CDATA[I&#8217;ve spoken about the One Laptop Per Child project before. It is a wonderful initiative founded by MIT&#8217;s Nicholas Negroponte. The goal is to promote world education by constructing affordable laptop PCs, best known as the $100 dollar laptops, and branded as the &#8220;XO laptops&#8221;, and delivering them to children in developing countries. Earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/electronics/100dlaptop3.jpg" class="right" alt="XO laptop PC" /> I&#8217;ve spoken about the <a href="http://laptop.org/" title="One Laptop Per Child" class="liexternal">One Laptop Per Child</a> project <a href="http://www.allever.com/technology/2006/04/20/one-laptop-per-child/" title="AllEver.com - One Laptop Per Child" class="liinternal">before</a>. It is a wonderful initiative founded by MIT&#8217;s Nicholas Negroponte. The goal is to promote world education by constructing affordable laptop PCs, best known as the $100 dollar laptops, and branded as the &#8220;XO laptops&#8221;, and delivering them to children in developing countries.</p>
<p>Earlier this year, on <a href="http://www.allever.com/technology/2007/01/10/buy-two-100-laptops-get-one/" title="AllEver.com - Buy two $100 laptops, get one!" class="liinternal">another post</a>, I discussed OLPC&#8217;s plans to make their laptops available to the public for purchase, should each buyer agree to also donate one laptop. It seems this plan is becoming a reality.</p>
<p>Head over at the <strong><a href="http://www.xogiving.org/" title="One Laptop Per Child - XO Giving" class="liexternal">XO laptop giving</a></strong> website to find out more about it. Official launch date for the give one &#8211; take one project is November 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2007/09/30/give-and-take-the-100-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Greece after the fires&#8230;</title>
		<link>http://www.allever.com/news/2007/09/01/helping-greece-after-the-fires/</link>
		<comments>http://www.allever.com/news/2007/09/01/helping-greece-after-the-fires/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 14:30:49 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[ihelp]]></category>
		<category><![CDATA[natural-disasters]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2007/09/01/helping-greece-after-the-fires/</guid>
		<description><![CDATA[Over the past couple of weeks, shortly before the end of Summer, Greece caught on fire. The entire country fell victim to what some have called an organized arsonist attack. Raging wildfires which still burn today, have turned more than 2500 sq kilometers (965 sq miles) into ashes. 73 people died in the fires, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/ihelpmn.jpg" class="right" alt="The I HELP GREECE website" />Over the past couple of weeks, shortly before the end of Summer, Greece caught on fire. The entire country fell victim to what some have called an organized arsonist attack. Raging wildfires which still burn today, have turned more than 2500 sq kilometers (965 sq miles) into ashes. 73 people died in the fires, and local economies have crumbled with hundreds of houses and businesses burnt to the ground.</p>
<p>Most of the places damaged in these fires, I have been fortunate enough to have visited in the past. A fact which multiplies my sadness over the unparalleled beauty which I know has been destroyed. The site of Ancient Olympia, birthplace to the first Olympic Games was threatened and only managed to survive the flames at the last moment thanks to the dedicated efforts of fire fighters and volunteers.</p>
<p>Nature has suffered damage unlike ever before in Greece. Some of the most beautiful forests are no longer. Yet nature has a magical way in which, should it be allowed to rest, it can be reborn. The people though, will require a lot of help in order to recover and get back on their feet.</p>
<p>One of the best organized initiatives to aid victims and provide for disaster relief is located at the following website:</p>
<p><a href="http://www.ihelp.gr/?lang=en-US" title="I HELP GREECE" class="liexternal"><strong>www.ihelp.gr</strong></a></p>
<p>Please consider spreading the word over the &#8220;<a href="http://www.ihelp.gr/?lang=en-US" title="I HELP GREECE" class="liexternal">I HELP GREECE</a>&#8221; initiative by telling your friends about it, or posting on your blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2007/09/01/helping-greece-after-the-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the Baiji river dolphins</title>
		<link>http://www.allever.com/life/2007/08/09/the-end-of-the-baiji-river-dolphins/</link>
		<comments>http://www.allever.com/life/2007/08/09/the-end-of-the-baiji-river-dolphins/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:33:45 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baiji]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[yangtze-river]]></category>

		<guid isPermaLink="false">http://www.allever.com/life/2007/08/09/the-end-of-the-baiji-river-dolphins/</guid>
		<description><![CDATA[A little over a year ago I blogged this angry post about the then &#8220;almost extinct&#8221; Baiji dolphins of the Yangtze river in China. Today, I read this article on BBC News, which announced the results of a six-week survey by researchers who failed to find any remaining dolphins. They are now extinct. Aren&#8217;t we [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a year ago I blogged <a href="http://www.allever.com/news/2006/06/28/the-17-yangtze-river-dolphins/" title="AllEver.com - The 17 Yangtze river dolphins" class="liinternal">this angry post</a> about the then &#8220;almost extinct&#8221; <a href="http://en.wikipedia.org/wiki/Baiji" title="Baiji - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">Baiji dolphins</a> of the Yangtze river in China.</p>
<p>Today, I read <a href="http://news.bbc.co.uk/2/6935343.stm" title="BBC NEWS - Rare river dolphin now extinct" class="liexternal">this article on BBC News</a>, which announced the results of a six-week survey by researchers who failed to find any remaining dolphins. They are now extinct. Aren&#8217;t we doing a wonderful job at eradicating one species after the other?</p>
<p>Farewell Baiji dolphins, there&#8217;s nothing I can blog about it now that would change anything. I can just hope next time there&#8217;s an animal at the brink of extinction, we won&#8217;t just push it over the edge into oblivion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/life/2007/08/09/the-end-of-the-baiji-river-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
