<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllEver &#187; fun</title>
	<atom:link href="http://www.allever.com/tag/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allever.com</link>
	<description>news, entertainment, technology, and all that ever gets my attention</description>
	<lastBuildDate>Fri, 07 May 2010 01:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get your photo on the cover of a magazine!</title>
		<link>http://www.allever.com/entertainment/2008/05/31/get-your-photo-on-the-cover-of-a-magazine/</link>
		<comments>http://www.allever.com/entertainment/2008/05/31/get-your-photo-on-the-cover-of-a-magazine/#comments</comments>
		<pubDate>Sat, 31 May 2008 21:26:36 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free-services]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[magmypic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.allever.com/entertainment/2008/05/31/get-your-photo-on-the-cover-of-a-magazine/</guid>
		<description><![CDATA[A friend pointed to the direction of MagMyPic the other day. A fun, free service, where you can upload any of your photos and make it appear on the cover of a magazine! You can then save the cover image and use it anywhere. On your blog, myspace, or even on your wall&#8230; Copyright laws [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/magpic.jpg" border="0" alt="MagMyPic website" />A friend pointed to the direction of <a href="http://www.magmypic.com/" title="Fake Magazine Covers with your Photo!" class="liexternal">MagMyPic</a> the other day. A fun, free service, where you can upload any of your photos and make it appear on the cover of a magazine! You can then save the cover image and use it anywhere. On your blog, myspace, or even on your wall&#8230; <img src='http://www.allever.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Copyright laws wouldn&#8217;t allow for real magazine titles to be used, so the magazines you&#8217;ll be on are called things like &#8220;National Geography&#8221; and &#8220;Vague&#8221;, but still it&#8217;s a fun effect and saves you a whole lot of photoshop work. <a href="http://www.magmypic.com/" title="Fake Magazine Covers with your Photo!" class="liexternal">Try it</a> out and see what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/entertainment/2008/05/31/get-your-photo-on-the-cover-of-a-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomao &#8211; a bee at all your favorite spots!</title>
		<link>http://www.allever.com/technology/2008/04/22/nomao-a-bee-at-all-your-favorite-spots/</link>
		<comments>http://www.allever.com/technology/2008/04/22/nomao-a-bee-at-all-your-favorite-spots/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:39:31 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[free-services]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nomao]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2008/04/22/nomao-a-bee-at-all-your-favorite-spots/</guid>
		<description><![CDATA[I recently discovered Nomao. A brilliant service, described by its makers as &#8220;The web 2.0 recommendation service of places and events&#8221;. A cool way of pointing out your favorite spots on the map, recommending places and events. It makes use of Google Maps, and there&#8217;s lots of cool stuff you can do there. These include [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/incs/nmao.jpg" alt="Nomao's logo" />I recently discovered <strong><a href="http://en.nomao.com/" title="Your map on Nomao" class="liexternal">Nomao</a></strong>. A brilliant service, described by its makers as &#8220;The web 2.0 recommendation service of places and events&#8221;. A cool way of pointing out your favorite spots on the map, recommending places and events.</p>
<p>It makes use of Google Maps, and there&#8217;s lots of cool stuff you can do there. These include embedding your favorite spots on your blog, writing reviews on spots and events, bookmarking, adding friends, sharing photos and videos on the places you bookmark.</p>
<p>Nomao&#8217;s user interface is about as web 2.0 as they get. Without sacrificing usability. In reality, it&#8217;s one of the most simple to use and effective user interfaces I&#8217;ve seen on a web service in quite some time. Well, at least according to my liking.</p>
<p>I think I&#8217;m going to like using this <img src='http://www.allever.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2008/04/22/nomao-a-bee-at-all-your-favorite-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you care to Jango?</title>
		<link>http://www.allever.com/entertainment/2007/11/18/would-you-care-to-jango/</link>
		<comments>http://www.allever.com/entertainment/2007/11/18/would-you-care-to-jango/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 02:16:28 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Jango]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online-radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social-networks]]></category>

		<guid isPermaLink="false">http://www.allever.com/entertainment/2007/11/18/would-you-care-to-jango/</guid>
		<description><![CDATA[My good friend Karen recently sent me an invitation to join Jango, the &#8220;Social Internet Radio&#8221;. Being the music lover I am, I thought I should check it out. And am I glad I did! Jango is one website which should be on everyone&#8217;s bookmarks. You get started by typing in the name of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/jngo.jpg" class="right" alt="Jango - Social Internet Radio" />My good friend Karen recently sent me an invitation to join <a href="http://www.jango.com" title="Jango - Social Internet Radio" class="liexternal">Jango</a>, the &#8220;Social Internet Radio&#8221;. Being the music lover I am, I thought I should check it out. And am I glad I did! Jango is one website which should be on everyone&#8217;s bookmarks.</p>
<p>You get started by typing in the name of a favorite artist or band, and you instantly begin listening to streaming radio-like music by those musicians and others in similar genres. You can create your own radio stations and listen according to your mood or taste. No interruptions, quick and easy, free &#8211; music to your ears.</p>
<p>As an added benefit you can have your own user profile where you can add friends in the manner you do on social networking sites such as MySpace, and share the music you like with everyone.</p>
<p>Jango makes being online a much more pleasurable experience, so <a href="http://www.jango.com" title="Jango - Social Internet Radio" class="liexternal">check it out</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/entertainment/2007/11/18/would-you-care-to-jango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pownce it to me baby! Aha &#8211; Aha</title>
		<link>http://www.allever.com/entertainment/2007/08/08/pownce-it-to-me-baby-aha-aha/</link>
		<comments>http://www.allever.com/entertainment/2007/08/08/pownce-it-to-me-baby-aha-aha/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 15:32:53 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging-services]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[free-services]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://www.allever.com/entertainment/2007/08/08/pownce-it-to-me-baby-aha-aha/</guid>
		<description><![CDATA[Isn&#8217;t is exciting when you go on your daily stroll across the world wide web and just happen to discover something new&#8230; that is actually useful, practical, entertaining and works at the same time? Imagine my excitement when I came across Pownce. A new micro-blogging, social networking type of site that promises a lot more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/pnc.jpg" class="right" alt="Pownce website" />Isn&#8217;t is exciting when you go on your daily stroll across the world wide web and just happen to discover something new&#8230; that is actually useful, practical, entertaining and works at the same time?</p>
<p>Imagine my excitement when I came across <a href="http://pownce.com" class="liexternal">Pownce</a>. A new micro-blogging, social networking type of site that promises a lot more than the competition and far as I can tell &#8211; it delivers as much.</p>
<p>The produce of the labor of four dedicated individuals, one of whom happens to be web-pioneer and <a href="http://digg.com" class="liexternal">Digg</a> founder Kevin Rose, Pownce allows users to exchange notes, messages, pictures, links and files. The privacy controls allow how much of what you publish is made public. You can send staff to just one person off your friend&#8217;s list, a select few or everyone on it. I guess it depends on how big the space will be where you plan to throw your next parteeeeyy! <img src='http://www.allever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There is also a &#8220;pro&#8221; version of the service, which offers more features, but personally I am quite content with what I can get for free. Well done to Megatechtronium (how did they come up with this name for a company &#8211; I don&#8217;t know) for the brilliant work they&#8217;re doing, and from the looks of it Pownce will just keep growing in features and goodies for everyone, users and developers alike. Check them out <a href="http://pownce.com" class="liexternal">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/entertainment/2007/08/08/pownce-it-to-me-baby-aha-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrapblog &#8211; merging memories with style</title>
		<link>http://www.allever.com/entertainment/2007/06/29/scrapblog-merging-memories-with-style/</link>
		<comments>http://www.allever.com/entertainment/2007/06/29/scrapblog-merging-memories-with-style/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 20:27:29 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging-services]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[free-services]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[scap-books]]></category>
		<category><![CDATA[scrapblog]]></category>

		<guid isPermaLink="false">http://www.allever.com/entertainment/2007/06/29/scrapblog-merging-memories-with-style/</guid>
		<description><![CDATA[Another free blogging service which caught my attention recently and definitely deserves a mention is Scrapblog. It really is unlike most things you&#8217;ve seen out there. It&#8217;s like a scrap book, you can do pretty much anything on or with it, and you can publish it online for friends or the world to see. No [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/scrblg.jpg" class="right" alt="The Scrablog.com website" />Another free blogging service which caught my attention recently and definitely deserves a mention is <strong><a href="http://www.scrapblog.com/" title="Scrapblog" class="liexternal">Scrapblog</a></strong>. It really is unlike most things you&#8217;ve seen out there. It&#8217;s like a scrap book, you can do pretty much anything on or with it, and you can publish it online for friends or the world to see. No registration required to get started. Simply start creating and if you like the results, register for a free account and publish your own Scrapblogs.</p>
<p>The user interface is very easy to get used to and everything is self explanatory. Besides, you can experiment with all the different tools and styles available, or make your own theme. Customization being the key word in any traditional scrap book, so it remains here. You can tailor your Scrapblog to whatever your personal requirements are, and to how far your imagination reaches. And if you&#8217;re out of ideas, there&#8217;s an active community of users to explore and jolt your inspiration.</p>
<p>Get creative now and have fun while at it, visit them over at <strong><a href="http://www.scrapblog.com/" title="Scrapblog" class="liexternal">Scrapblog.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/entertainment/2007/06/29/scrapblog-merging-memories-with-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I blog, you blog, they blog</title>
		<link>http://www.allever.com/rants/2007/06/04/i-blog-you-blog-they-blog/</link>
		<comments>http://www.allever.com/rants/2007/06/04/i-blog-you-blog-they-blog/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 00:02:32 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.allever.com/rants/2007/06/04/i-blog-you-blog-they-blog/</guid>
		<description><![CDATA[This is a blog post about blogging. It is like discussing a football match while you&#8217;re in there playing the game. I remember a time when blogging was not even invented as a term. When places like Blogger, WordPress and LiveJournal simply did not exist. And that time was a little over 10 years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a blog post about blogging. It is like discussing a football match while you&#8217;re in there playing the game.</p>
<p>I remember a time when blogging was not even invented as a term. When places like Blogger, WordPress and LiveJournal simply did not exist. And that time was a little over 10 years ago, when I designed and uploaded my first homepage. I hadn&#8217;t even finished school yet, let alone having gone to university or having had any kind of training on how to build a web page other than self study and endless hours keeping company to the computer.</p>
<p>Even then people felt the need to keep online journals though. However, it wasn&#8217;t as easy. You had to type everything in, give shape and form to what you&#8217;ve written with HTML tags, manually add a date, and then make sure you have another page which you manually needed to update keeping track of past journal entries.</p>
<p>The only way people could leave comments on your homepage at that time was via a &#8220;guestbook&#8221; and not on individual posts. So, you usually had an e-mail link somewhere and if someone wanted to discuss something you&#8217;ve written about &#8211; they e-mailed you.</p>
<p>Then technology progressed and it was made possible to simplify the entire process into type and publish. Easily making categories for posts, adding tags, keeping archives, comments, and publishing news feeds.</p>
<p>So now EVERYONE blogs. Even the least technologically savvy people with a connection to the Internet. Blogging is not now, nor has ever been reserved for an elite of Internet users anyhow. And once again technology came to the rescue making a wonderful way of expression available to the masses.</p>
<p>Blogs exist today on pretty much every subject there is to discuss. Some bloggers go with niche subjects such as blogs on flowers and gardening, other&#8217;s like myself just blog about anything that draws their attention. All these blogs together formed the blogosphere. A virtual space within the world wide web were all the blogs reside.</p>
<p>Even Technorati.com recently lost count of how many blogs there are, and started making use of the term &#8220;Zillions&#8221;.</p>
<p>So, if there are so many blogs out there already, why bother starting your own? Well, because you can. There is no guarantee anyone will ever read what you write, and if you write too much about your workplace it may even cost you your job. But if writing is a passion of yours, and you want to do it &#8211; go ahead.</p>
<p>You can get a free blog at any of the following places:</p>
<ul>
<li><a href="http://www.blogger.com" title="Blogger" class="liexternal">Blogger</a></li>
<li><a href="http://www.wordpress.com" title="WordPress" class="liexternal">WordPress</a></li>
<li><a href="http://www.vox.com" title="Vox" class="liexternal">Vox</a></li>
<li><a href="http://www.livejournal.com" title="LiveJournal" class="liexternal">LiveJournal</a></li>
<li><a href="http://www.myspace.com" title="MySpace" class="liexternal">MySpace</a></li>
</ul>
<p>And because the blogosphere is a vast place where it is very easy to get lost, let me know where your blog is and I may drop by for a visit some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/rants/2007/06/04/i-blog-you-blog-they-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly to the moon and back</title>
		<link>http://www.allever.com/technology/2007/06/03/fly-to-the-moon-and-back/</link>
		<comments>http://www.allever.com/technology/2007/06/03/fly-to-the-moon-and-back/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 20:03:57 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-adventures]]></category>
		<category><![CDATA[space-exploration]]></category>
		<category><![CDATA[space-travel]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2007/06/03/fly-to-the-moon-and-back/</guid>
		<description><![CDATA[If you have an extra $100 million dollars to spare, what better thing to spend them on than a private flight around the moon! OK, I personally could figure out about 100 million different ways to spend that money, but space exploration must be a life long dream for at least some people and Space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/spcadvntrs.jpg" alt="Space Adventures" class="right" />If you have an extra $100 million dollars to spare, what better thing to spend them on than a private flight around the moon! OK, I personally could figure out about 100 million different ways to spend that money, but space exploration must be a life long dream for at least some people and Space Adventures is there to help them realize that aspiration.</p>
<p><a href="http://www.spaceadventures.com/index.cfm" title="Space Adventures" class="liexternal">Space Adventures</a>, Ltd. was founded in 1998 and is the world&#8217;s first private company offering space travel to private individuals. One of the company&#8217;s goals is to develop technologies that will allow for safe, and more affordable private space travel in the future. Opening up a new frontier to those amongst us who&#8217;ve already been everywhere there is to go on Earth and are just looking for something different.</p>
<p>Granted, $100 million to fly to the moon and back sounds expensive, correction &#8211; is expensive. I guess these are the costs involved with today&#8217;s means and technological resources. However, there is other things space exploration enthusiasts can keep themselves busy with while waiting for prices to go down.</p>
<p>These include sub-orbital and orbital space flights with stop-overs at the <a href="http://en.wikipedia.org/wiki/International_Space_Station" title="International Space Station - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">International Space Station</a>. Also, you may simply want to experience weightlessness on a zero gravity flight, watch a spacecraft&#8217;s launch, or visit and train at the Star City cosmonaut center in Moscow, Russia.</p>
<p>It does sound like fun. I wonder if I could blog from space. I don&#8217;t know if I would be able to put enough weight to what I write up there. Oh, well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2007/06/03/fly-to-the-moon-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out LiveVideo.com &#8211; it rocks!</title>
		<link>http://www.allever.com/entertainment/2007/01/26/check-out-livevideocom-it-rocks/</link>
		<comments>http://www.allever.com/entertainment/2007/01/26/check-out-livevideocom-it-rocks/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 21:33:01 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[LiveVideo]]></category>
		<category><![CDATA[online-communities]]></category>
		<category><![CDATA[video-blogging]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[viral-video]]></category>

		<guid isPermaLink="false">http://www.allever.com/entertainment/2007/01/26/check-out-livevideocom-it-rocks/</guid>
		<description><![CDATA[Video Blogging communities seem to be attracting a lot of attention lately. With broadband connections to the Internet and cheap cameras easily available to more people every day, it seems many have found a new outlet for their creativity in producing their own videos and sharing it on sites such as YouTube and LiveVideo. LiveVideo [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/lvdo.jpg" class="right" alt="LiveVideo.com" />Video Blogging communities seem to be attracting a lot of attention lately. With broadband connections to the Internet and cheap cameras easily available to more people every day, it seems many have found a new outlet for their creativity in producing their own videos and sharing it on sites such as YouTube and LiveVideo.</p>
<p><a href="http://www.livevideo.com" title="LiveVideo" class="liexternal"><strong>LiveVideo</strong></a> is new in the game, yet it already boasts a vibrant community and some quite excellent shows and video blogs. The audio and video quality is superb, registration is free, and all the features advertised on the site actually do work.</p>
<p>Several celebrity vloggers (video bloggers) have already moved in, and there are already many interesting shows and vlogs by talented people you may or may not have heard of before.</p>
<p>Musicians, actors, comedians, vlog philosophers, you can find them all <a href="http://www.livevideo.com" title="LiveVideo.com - The World is Watching" class="liexternal"><strong>here</strong></a>. For the time I&#8217;ve been browsing around I&#8217;ve found there&#8217;s always something to watch that will make you smile, laugh out loud, or provide incentives for some creative thinking. Definitely worth your time, especially if you&#8217;re contemplating of quitting television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/entertainment/2007/01/26/check-out-livevideocom-it-rocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A somewhat, worthy blog</title>
		<link>http://www.allever.com/technology/blogging/2006/06/28/a-somewhat-worthy-blog/</link>
		<comments>http://www.allever.com/technology/blogging/2006/06/28/a-somewhat-worthy-blog/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 11:56:56 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog-tools]]></category>
		<category><![CDATA[blog-value]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/blogging/2006/06/28/a-somewhat-worthy-blog/</guid>
		<description><![CDATA[Ever wondered how much your blog is worth in $US? Tristan Louis did the math here, and Dane Carlson built the blog value calculator here. Now for an amateur attempt to blogging (see how modest I can be?), my lil&#8217;ol&#8217;blog AllEver.com currently has an estimated value of $4,516.32. OK, this may not be much, but [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how much your blog is worth in $US?</p>
<p>Tristan Louis did the math <a href="http://www.tnl.net/blog/entry/Doing_the_numbers_on_the_AOL-WeblogsInc_deal" title="Doing the numbers" class="liexternal">here</a>, and Dane Carlson built the blog value calculator <a href="http://www.business-opportunities.biz/projects/how-much-is-your-blog-worth/" title="How much is your blog worth" class="liexternal">here</a>. Now for an amateur attempt to blogging (see how modest I can be?), my lil&#8217;ol&#8217;blog <strong>AllEver.com</strong> currently has an estimated value of <strong>$4,516.32</strong>. OK, this may not be much, but blogging much like anything else one does requires at least some incentive, motivation, and hearing a &#8220;well done&#8221; now and then &#8211; just to keep you going, and in my case, trying to go better at it.</p>
<p>And I owe this all, to all <strong>you</strong> amazing readers &#8211; so kind thanks, and here&#8217;s the badge that&#8217;ll probably brake my XHTML valid design, yet deserves to be shown to the world <img src='http://www.allever.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div style="border: 1px solid #cccccc; background-color: white; width: 115px; text-align: center; padding: 0 0 10px 0;">
<p style="margin: 0"><img src="http://static.flickr.com/23/25822676_789bf55448_t.jpg" alt="how much is your blog worth?" style="border:0;"/><br /> 		<span style="font-size: 11px;">My <a href="http://allever.com" class="liinternal">blog</a> is worth <b>$4,516.32</b>.</span><br /><span style="font-size: 10px;"><a href="http://www.business-opportunities.biz/projects/how-much-is-your-blog-worth/" class="liexternal">How much is your blog worth?</a></span></p>
<p><a href="http://www.technorati.com/" style="border: 0px;" class="liimagelink"><img src="http://technorati.com/pix/tech-logo-embed.gif" alt="Powered by Technorati" style="border: 0px;"/></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/blogging/2006/06/28/a-somewhat-worthy-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>make your own South Park character</title>
		<link>http://www.allever.com/entertainment/2006/04/07/make-your-own-south-park-character/</link>
		<comments>http://www.allever.com/entertainment/2006/04/07/make-your-own-south-park-character/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 01:22:43 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[South-Park]]></category>

		<guid isPermaLink="false">http://www.allever.com/entertainment/2006/04/07/make-your-own-south-park-character/</guid>
		<description><![CDATA[A long time ago, my good friend Bluerose, who really should give her blog a second chance, pointed out this fun website where you can create your very own, personalized South Park character. And since everyone is undergoing an all things South Park frenzy according to Technorati &#8211; I thought I&#8217;d share. make your own [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago, my good friend <a href="http://www.canadianbluerose.blogspot.com/" title="Change? No, I'm just fine thankyouverymuch." class="liexternal">Bluerose</a>, who really should give her blog a second chance, pointed out <a href="http://www.planearium2.de/flash/spstudio.html" title="Alles uber South Park" class="liexternal">this fun website</a> where you can create your very own, personalized South Park character.</p>
<p>And since everyone is undergoing an all things South Park frenzy according to <a href="http://www.technorati.com/" title="Technorati" class="liexternal">Technorati</a> &#8211; I thought I&#8217;d share.</p>
<ul>
<li><a href="http://www.planearium2.de/flash/spstudio.html" title="Alles uber South Park" class="liexternal">make your own South Park character</a></li>
</ul>
<p><strong>Are you a fan?<br />
Check these South Park gOOdies</strong></p>
<p><iframe width="300" scrolling="no" height="250" frameborder="0" style="border: medium none " marginheight="0" marginwidth="0" src="http://rcm.amazon.com/e/cm?t=allevercom-20&#038;o=1&#038;p=12&#038;l=st1&#038;mode=dvd&#038;search=South%20Park&#038;=1&#038;fc1=&#038;lt1=&#038;lc1=&#038;bg1=&#038;f=ifr"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/entertainment/2006/04/07/make-your-own-south-park-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
