<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllEver &#187; News</title>
	<atom:link href="http://www.allever.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allever.com</link>
	<description>news, entertainment, technology, and all that ever gets my attention</description>
	<lastBuildDate>Fri, 07 May 2010 01:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Editions set to start selling E-Books this summer</title>
		<link>http://www.allever.com/technology/2010/05/04/google-editions-selling-ebooks/</link>
		<comments>http://www.allever.com/technology/2010/05/04/google-editions-selling-ebooks/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:13:52 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google books]]></category>
		<category><![CDATA[google editions]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.allever.com/?p=330</guid>
		<description><![CDATA[Seems a lot of people must still be reading books. Undeniable proof to this, can be found on various reports around the internets, claiming Google is set to launch it very own e-book store come this summer. The name is Google Editions, catchy isn&#8217;t it? Not many details are out at this moment, but it [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img src="http://i996.photobucket.com/albums/af85/alleverphoto/siteshots/gglbks.jpg" alt="Google Books website" width="250" height="150" /><p class="wp-caption-text">The current Google Books website</p></div>
<p>Seems a lot of people must still be reading books. Undeniable proof to this, can be found on <a href="http://www.pcworld.com/article/195560/google_to_launch_ebook_store_early_summer.html" title="Google to Launch E-book Store Early Summer - PCWorld" class="liexternal">various</a> <a href="http://www.engadget.com/2010/05/04/google-editions-e-book-service-launching-this-summer/" title="Google Editions e-book service launching this summer - Engadget" class="liexternal">reports</a> <a href="http://www.csmonitor.com/Innovation/Horizons/2010/0504/Google-Editions-e-book-store-could-launch-by-June" title="Google Editions e-book store could launch by June - CSMonitor.com" class="liexternal">around</a> the internets, claiming Google is set to launch it very own e-book store come this summer. The name is <strong>Google Editions</strong>, catchy isn&#8217;t it? Not many details are out at this moment, but it appears it will be a cloud service, operating much like <a href="http://books.google.com" title="Google Books" class="liexternal">Google Books</a>, allowing buyers to browse, bookmark and keep their purchased books online.</p>
<p>Unlike competing e-book stores which offer books for download in various formats, Google Editions will make purchased books available to read via a web interface. This should mean you could access and read books via practically any web browsing enabled gadget at your disposal. It does leave questions unanswered about offline reading though. I know I&#8217;d like to be able to read an e-book at places where internet access is unavailable. And yes there are still some such places around the globe.</p>
<p>Given Google Editions is going to have to compete with the likes of already established e-book sellers such as Amazon&#8217;s Kindle Store, Barnes &amp; Noble and Apple&#8217;s iBooks Store this is one market fight that will be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2010/05/04/google-editions-selling-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia &#8211; Russia, war, and the Olympic Truce</title>
		<link>http://www.allever.com/news/2008/08/10/olympic-truce/</link>
		<comments>http://www.allever.com/news/2008/08/10/olympic-truce/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:47:13 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[olympic truce]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[south ossetia]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.allever.com/?p=300</guid>
		<description><![CDATA[The unfortunate events in South Ossetia, Georgia over the past few days have brought the Olympic Truce to mind. During the Ancient Olympic games, a universal truce was observed between all participating city-states. Once the commencement of the Olympic Truce was announced, every participant to the Olympic Games had to abide by the rules. All [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Olympic Truce logo" class="right" src="http://i44.photobucket.com/albums/f37/allever/incs/olympictruce.jpg" />The unfortunate events in <a href="http://news.bbc.co.uk/2/hi/europe/7549736.stm" title="BBC - Violence in South Ossetia" class="liexternal">South Ossetia</a>, Georgia over the past few days have brought the <a href="http://en.wikipedia.org/wiki/Ancient_Olympic_Games#Olympic_truce" title="Olympic Truce - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">Olympic Truce</a> to mind. During the Ancient Olympic games, a universal truce was observed between all participating city-states. Once the commencement of the Olympic Truce was announced, every participant to the Olympic Games had to abide by the rules. All conflicts, wars and even death penalty executions were put on hold. The primary reason being guaranteeing safe passage for all athletes to Olympia, and respecting the sanctity of the games.</p>
<p>If a participating city-state would engage in any conflict and violate the truce, they were given stiff fines and forbidden from competing in the games. Something which was considered a big disgrace.</p>
<p>There is a modern movement created to uphold the <a href="http://www.olympictruce.org/" title="International Olympic Truce Centre" class="liexternal">Olympic Truce</a>. The United Nations have adopted the &#8220;Olympic Truce Resolution&#8221; for the Beijing 2008 games. Yet we see two of the countries competing in the games at this moment, Georgia and Russia, engaging in military conflicts over land disputes in South Ossetia.</p>
<p>A land dispute which has been ongoing for more than 15 years, since Ossetian separatists started a fight for independence from Georgia in 1991-1992.</p>
<p>And for some reason, it had to escalate to armed conflicts over innocent civilians now, during the Olympic Games. Of course, I am not saying that should problems arise a country should just be &#8220;non-violent&#8221; and not defend it&#8217;s sovereignty.The political agenda here seems to be far more complicated and sinister in this case. Both parts could have tried diplomacy before waging war on one another. That did not happen. It was a &#8220;fight first, and then make pleas for sympathy to our cause to the international community&#8221;.</p>
<p>There should be more education on what the Olympic Truce is about, and nations need to start respecting it again. If we cannot respect and uphold peace for a couple of weeks every four years, what kind of civilization is this we&#8217;re supposed to have produced for ourselves. How hostile and unstable modern society has become?</p>
<p>I can only hope these conflicts will soon seize, and that the two countries will follow the example of their athletes and reconcile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2008/08/10/olympic-truce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Cuil rival Google at search?</title>
		<link>http://www.allever.com/technology/2008/07/29/can-cuil-rival-google-at-search/</link>
		<comments>http://www.allever.com/technology/2008/07/29/can-cuil-rival-google-at-search/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:21:44 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.allever.com/?p=298</guid>
		<description><![CDATA[Most talks in Tech town since yesterday are sure to include a mention to Cuil. Pronounced &#8220;cool&#8221;, a newly launched search engine, built and founded by former Google employees. Cuil claims to be indexing more of the web than any of its rivals, including Google. It also promises an innovative approach to searching, unlike any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/incs/siteshots/cuilsm.jpg" alt="Cuil main search box" />Most talks in Tech town since yesterday are sure to include a mention to <strong><a href="http://www.cuil.com" title="Cuil" class="liexternal">Cuil</a></strong>. Pronounced &#8220;cool&#8221;, a newly launched search engine, built and founded by former <a href="http://www.google.com" title="Google" class="liexternal">Google</a> employees. Cuil claims to be indexing more of the web than any of its rivals, including Google. It also promises an innovative approach to searching, unlike any other engines out there.</p>
<p>Cuil co-founders Anna Patterson, Louis Monier and Russell Power are clearly set out to take on their former employer, Google. Although Cuil&#8217;s technology may very well be able to do that &#8211; I don&#8217;t quite understand all the &#8220;look at me, I can do it better than Google&#8221; approach. Read this for instance. When you start typing a search term in Cuil, auto-complete sets in suggesting possible search terms. It can even suggest a direct website link. This is <a href="http://www.cuil.com/info/features/" title="Cuil - Features" class="liexternal">described</a> on Cuil as &#8220;We let you look before you leap, because not everyone feels lucky.&#8221;, an obvious reference to Google&#8217;s &#8220;I Feel Lucky&#8221; search button directing you to the most likely possible match of your search to a website. It&#8217;s a little funny, not in a bad way though.</p>
<p>Getting passed the &#8220;I want Google&#8217;s head on a platter&#8221; hype, Cuil does seem promising. They claim to have new search architecture and algorithms in place which will provide for better, more relevant results. Twiceler, the search engine&#8217;s spider is set out to crawl every page on the World Wide Web. Already indexing more than 121 billion web pages. Popularity will not be the main factor of assessing a web page&#8217;s relevance to a search term. Their deeper content analysis Cuil says will provide for better results.</p>
<p>Another aspect of searching with Cuil which sets it apart from competitors is Privacy. Very simply put in their own words &#8220;when you search with Cuil, we do not collect any personally identifiable information, period. We have no idea who sends queries: not by name, not by IP address, and not by cookies&#8221;. Several competing search engines, store users&#8217; web search history on their servers, claiming it helps them provide more relevant content. Cuil does not.</p>
<p>Venturing from the simple search box at the front page of Cuil to the results display, the user interface is unlike most you&#8217;ve grown to expect when you search the web. Instead of the conventional list style results, you get 3 columns by default, which can be switched to 2. For each resulting web page, there is a title, some of the contained text, and a picture. A format you&#8217;d most likely expect at News websites displaying their articles.</p>
<p>An &#8220;Explore by Category&#8221; box on the top-right, allows for quick searches on other subjects belonging in categories your current search is also listed in. Tabs on the top of the page provide quick switches to other relevant results.</p>
<p>Another thing that caught my attention though, is Cuil uses e-mail. I mean there are no forms there, besides the search form. If you want your website included in their index, you have to send them e-mail! If you want to inquire about employment, send feedback, make questions, just send them e-mail! They even use the same e-mail addresses to accept feedback on different issues, which means they actually have to read the messages instead of automating actions and replies. Impressive.</p>
<p>Still Google does continue to claim it indexes more on the web than Cuil, without revealing any numbers. And many users point out Google continues to offer more search results for the same search terms. Considering Cuil launched just yesterday, I think we all ought to wait a while and see. It may just be a bit to early to provide any constructive criticism.</p>
<p>Has anyone been using Cuil lately? I&#8217;d like to hear what you think of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2008/07/29/can-cuil-rival-google-at-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Internet is growing</title>
		<link>http://www.allever.com/technology/2008/06/27/the-internet-is-growing/</link>
		<comments>http://www.allever.com/technology/2008/06/27/the-internet-is-growing/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:39:20 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[icann]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world-news]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2008/06/27/the-internet-is-growing/</guid>
		<description><![CDATA[It is now official. Big changes are coming the Internet&#8217;s way, after ICANN the Internet&#8217;s regulatory authority has decided in a unanimous vote to expand the number of top-level domains (.com, .net, .org etc) to a potentially unlimited number. Among other decisions in a Paris, France meeting, is that the ICANN will consider and implement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/incs/icannsm.jpg" alt="ICANN" />It is now <a href="http://www.icann.org/en/announcements/announcement-4-26jun08-en.htm" title="ICANN - Biggest Expansion to Internet in Forty Years Approved for Implementation" class="liexternal">official</a>. Big changes are coming the Internet&#8217;s way, after <a href="http://www.icann.org/" title="ICANN - Internet Corporation for Assigned Names and Numbers" class="liexternal">ICANN</a> the Internet&#8217;s regulatory authority has decided in a unanimous vote to expand the number of top-level domains (.com, .net, .org etc) to a potentially unlimited number. Among other decisions in a <a href="http://en.wikipedia.org/wiki/Paris" title="Paris - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">Paris</a>, France meeting, is that the ICANN will consider and implement new top-level domains, which might be better suited for companies and individuals in describing what their websites stand for.</p>
<p>Imagine in the near future, you can have a website address in the form of <em>www.john.doe</em>, <em>www.mary.lovescats</em>, <em>www.government.office</em> and <em>www.summer.vacation</em>.</p>
<p>Whether this will all lead to confusion or it will aid in the direction of an even more semantic web, it remains to be seen. Trademarks on web addresses will be hard to keep up with though. With the 21 top-level domains currently available, many companies choose to register their name with all in order to avoid consumer confusion and fraud. If there where hundreds of possible web address suffixes, that&#8217;d be a nearly impossible task to handle.</p>
<p>Among other decisions reached by the ICANN board in Paris, is the future support of other languages in web address extensions. Presently, you can only use 37 roman characters in a web address. Support for Asian, Arabic, Eastern European and Greek scripts should become available once that decision goes into implementation.</p>
<p>According to the ICANN this is the &#8220;biggest expansion to Internet in forty years&#8221;, and with a constantly growing demand for more websites and domain names, a much awaited for expansion by many.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2008/06/27/the-internet-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lower &#8220;g&#8221; Google favicon&#8230; what were they thinking?</title>
		<link>http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/</link>
		<comments>http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/#comments</comments>
		<pubDate>Sat, 31 May 2008 00:43:07 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/</guid>
		<description><![CDATA[Google went right ahead and changed their favicon from the familiar, blue, upper case &#8220;G&#8221;, to a lower case, lighter blue &#8220;g&#8221; with a grey-transparent gradient background&#8230; WHY!? First thought when I noticed that, was my browser had been hijacked and that I was at a phishing site or fraudulent Google imitator. I think that [...]]]></description>
			<content:encoded><![CDATA[<p>Google went right ahead and changed their <a href="http://en.wikipedia.org/wiki/Favicon" title="Favicon - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">favicon</a> from the familiar, blue, upper case &#8220;G&#8221;, to a lower case, lighter blue &#8220;g&#8221; with a grey-transparent gradient background&#8230;</p>
<p>WHY!?</p>
<p>First thought when I noticed that, was my browser had been hijacked and that I was at a <a href="http://en.wikipedia.org/wiki/Phishing" title="Phishing - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">phishing</a> site or fraudulent Google imitator. I think that might have been preferable.</p>
<p>The new favicon used by Google is&#8230; so bad, it could almost be characterized &#8220;evil&#8221;. Come on! Is that the best a company of Google&#8217;s gravity can come up with? Who is responsible? A 5 year old using an online favicon maker?</p>
<p>Right, that&#8217;s just my opinion. I don&#8217;t like it. I wish it would go away. But why should they listen to me, or the voice of reason for that matter? They can even make an animated favicon featuring a purple tortoise belly dancing and get away with it. I am not saying the previous icon was a work of art or something. But at least everyone was familiar with and used to it.</p>
<p>If you can&#8217;t make something better, at least don&#8217;t make it worse. Please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2008/05/30/new-lower-g-google-favicon-what-were-they-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Platypus, and humans trying to understand it</title>
		<link>http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/</link>
		<comments>http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/#comments</comments>
		<pubDate>Thu, 08 May 2008 08:08:48 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[platypus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/</guid>
		<description><![CDATA[Among all the news, everything that is happening on this world this week, this article caught my attention as something to share. Besides, all the serious stuff, you probably already know&#8230; The platypus, one of natures most &#8230; WEIRD! &#8230; yet wonderful creations has had it&#8217;s genetic code deciphered by scientists. Another astonishing breakthrough for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centered" src="http://i44.photobucket.com/albums/f37/allever/animals/platps.jpg" alt="Drawing of Platypus" /></p>
<p>Among all the news, everything that is happening on this world this week, this article caught my attention as something to share. Besides, all the serious stuff, you probably already know&#8230;</p>
<p>The platypus, one of natures most &#8230; WEIRD! &#8230; yet wonderful creations has had it&#8217;s genetic code deciphered by scientists. Another astonishing breakthrough for science! OK, that may sound like I&#8217;m making fun, but seriously scientists say being able to study one of the world&#8217;s early mammals still in existence may give us clues as to how humans and other species evolved. That is, if you believe in evolution. I never make any assumptions about my readers.</p>
<p>I remember the first time I heard of the platypus. For years I wanted one as a pet. And then I started going to school. Imagine though a pet that is part beaver, part duck and part reptile. And it swims like a fish too! haha! Who can ask more from their pet? Granted it&#8217;s also venomous.</p>
<p>You can find out more about the <a href="http://en.wikipedia.org/wiki/Platypus" title="Platypus - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">Platypus on Wikipedia</a>, or read the BBC article on the <a href="http://news.bbc.co.uk/2/hi/science/nature/7385949.stm" title="BBC NEWS - Platypus genetic code unravelled" class="liexternal">Platypus genetic code unravelled</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2008/05/08/the-platypus-and-humans-trying-to-understand-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online pirates may have rights too!</title>
		<link>http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/</link>
		<comments>http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 08:06:17 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/</guid>
		<description><![CDATA[At least that is what the European Parliament is saying according to this article. MEPs say shutting off or suspending Internet access of those who are persistently sharing copyrighted files online is too harsh a measure which could be violating human rights and civil liberties&#8230; If only I could have seen the jaws dropping at [...]]]></description>
			<content:encoded><![CDATA[<p>At least that is what the European Parliament is saying according to <a href="http://news.bbc.co.uk/2/hi/technology/7342135.stm" title="BBC NEWS - Europe rejects anti-piracy plans" class="liexternal">this article</a>. MEPs say shutting off or suspending Internet access of those who are persistently sharing copyrighted files online is too harsh a measure which could be violating human rights and civil liberties&#8230; If only I could have seen the jaws dropping at the IFPI offices, not that I&#8217;m saying they&#8217;re wrong wanting to protect the property of their members from online piracy, but still it would have been very funny!</p>
<p>On a more serious note though, I think we shouldn&#8217;t immediately outcast the European Parliament&#8217;s amendment as &#8220;funny&#8221; and nonsense. They truly are not protecting online piracy. They are trying to protect civil liberties online, which are caught up in an ongoing battle between pirate file sharers and media companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2008/04/13/online-pirates-may-have-rights-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox, the browser E.T. would use to e-mail home</title>
		<link>http://www.allever.com/technology/2008/04/11/firefox-the-browser-et-would-use-to-e-mail-home/</link>
		<comments>http://www.allever.com/technology/2008/04/11/firefox-the-browser-et-would-use-to-e-mail-home/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:06:35 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.allever.com/technology/2008/04/11/firefox-the-browser-et-would-use-to-e-mail-home/</guid>
		<description><![CDATA[Finally, evidence is starting to surface, the best web browser in the world Mozilla Firefox is actually based on Extra Terrestrial technology. If you ever thought it was out of this world good &#8211; it is most likely because it is! The pictures show how the Firefox logo resembles the star V838 Monocerotis in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/misc/ffoxet01.jpg" alt="The V838 Monocerotis star" />Finally, <a href="http://blog.wired.com/gadgets/2008/04/firefox-logo-sp.html" title="Firefox Logo Spied In Deep Space - WIRED" class="liexternal">evidence</a> is starting to surface, the best web browser in the world <a href="http://www.mozilla.com/firefox/" title="Firefox web browser" class="liexternal">Mozilla Firefox</a> is actually based on Extra Terrestrial technology. If you ever thought it was out of this world good &#8211; it is most likely because it is!</p>
<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/misc/ffoxet02.jpg" alt="Mozilla Firefox logo" />The pictures show how the Firefox logo resembles the star <a href="http://en.wikipedia.org/wiki/V838_Monocerotis" title="V838 Monocerotis - Wikipedia, the free encyclopedia" rel="nofollow" class="liwikipedia">V838 Monocerotis</a> in the Monoceros (Greek for Unicorn) constellation, which is 20,000 light years away from our very own Sun. Prominent figures in conspiracy theory circles now evaluate V838 as a possible home of whatever intelligent beings brought &#8220;Firefox&#8221; to our own planet.</p>
<p><img class="right" src="http://i44.photobucket.com/albums/f37/allever/misc/ffoxet03.jpg" alt="Overlay of V838 Monocerotis and Firefox logo shows the resemblance" />And there is at least one mad scientist who thinks the current lead developers in the Mozilla Firefox team are actually aliens descended from those first visitors. Reliable sources who cannot be named due to psychiatrist-patient confidentiality are however claiming there is no threat to planet Earth. In reality, the &#8220;Firefox people/aliens&#8221; are on the world&#8217;s side, protecting us from world domination by their evil rival, a piece of software which backed by an evil alien warlord clan has found it&#8217;s way into every computer and is near impossible to get rid of.</p>
<p>There is at least one recently documented visit of a U.F.O. from Firefox&#8217;s constellation. Where else could it have been from? Look at the crop circle below&#8230; That is a satellite image, directly from Google Maps. Does that look familiar?</p>
<p><iframe width="350" height="200" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/?ie=UTF8&amp;om=1&amp;t=k&amp;s=AARTsJqzARj-Z8VnW5pkPMLMmZbqrJcYpw&amp;ll=45.123747,-123.113726&amp;spn=0.000757,0.001878&amp;z=18&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/?ie=UTF8&amp;om=1&amp;t=k&amp;ll=45.123747,-123.113726&amp;spn=0.000757,0.001878&amp;z=18&amp;source=embed" style="color:#0000FF;text-align:left" class="liexternal">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/technology/2008/04/11/firefox-the-browser-et-would-use-to-e-mail-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all that sparkles is Gold&#8230;</title>
		<link>http://www.allever.com/news/2008/03/13/not-all-that-sparkles-is-gold/</link>
		<comments>http://www.allever.com/news/2008/03/13/not-all-that-sparkles-is-gold/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:52:21 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.allever.com/news/2008/03/13/not-all-that-sparkles-is-gold/</guid>
		<description><![CDATA[Today I read the news about Gold reaching an all time high of $1,000 per ounce. It comes to show that when currency value (see $US) keeps falling, people turn to well tested alternatives with age old demand in human history. Gold! Since the turn of the year, the price of gold has increased 20%, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i44.photobucket.com/albums/f37/allever/misc/gldchnk.jpg" class="right" alt="Not all that sparkles is Gold..."/>Today I read <a href="http://news.bbc.co.uk/2/hi/business/7294040.stm" title="BBC NEWS - Gold hits $1,000 for first time" class="liexternal">the news</a> about Gold reaching an all time high of $1,000 per ounce. It comes to show that when currency value (see $US) keeps falling, people turn to well tested alternatives with age old demand in human history. Gold!</p>
<p>Since the turn of the year, the price of gold has increased 20%, can any investment be that good? Other than oil perhaps.</p>
<p>And since everyone is heading back to the good old gold rush days, you may have to reconsider on how real the gold you have in stock is. Especially if you ever traded in Ethiopia, since <a href="http://news.bbc.co.uk/2/hi/africa/7294665.stm" title="BBC NEWS - Fake fears over Ethiopia's gold" class="liexternal">this shocking article</a> reveals the National Bank of Ethiopia has payed millions of dollars to buy what turned out to be&#8230; gold plated steel&#8230; ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allever.com/news/2008/03/13/not-all-that-sparkles-is-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leave Yahoo Alone! Please?</title>
		<link>http://www.allever.com/rants/2008/02/04/leave-yahoo-alone-please/</link>
		<comments>http://www.allever.com/rants/2008/02/04/leave-yahoo-alone-please/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:34:40 +0000</pubDate>
		<dc:creator>Pavlos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allever.com/rants/2008/02/04/leave-yahoo-alone-please/</guid>
		<description><![CDATA[News of Microsoft&#8217;s unsolicited offer to buy Internet legend Yahoo at $44.6bn, caught me by surprise. I never though of Yahoo as something you can &#8220;buy&#8221;. Yes, it is a company, so certainly there must be someone out there with the cash to buy it. If Yahoo is bought though &#8211; at whatever astronomical price, [...]]]></description>
